Market Information
Price Fluctuations Information Index
WTI crude oil
138.60
Rise -0.3 Rising rate -0.22%
US dollar index
100.96
Rise -0.28 Rising rate -0.28%
RMB exchange rate
224.80
Rise 0.24 Rising rate +0.11%
Shanghai Composite Index
2,704.09
Rise -13.03 Rising rate -0.48%
Dow Jones
41,393.78
Rise 297.01 Rising rate +0.72%
Supply and Demand Data
import trend of imported Unmodified ethanol data
Import data of Unmodified ethanol
(Unit:tons)
Product Quotation date Yield
Unmodified ethanol September 1, 2023 23.62
Unmodified ethanol October 1, 2023 1.58
Unmodified ethanol November 1, 2023 1.43
Unmodified ethanol December 1, 2023 36.62
Unmodified ethanol January 1, 2024 2.15
Unmodified ethanol February 1, 2024 8.45
Unmodified ethanol
import trend of imported Modified ethanol data
Import data of Modified ethanol
(Unit:tons)
Product Quotation date Yield
Modified ethanol September 1, 2023 17.82
Modified ethanol October 1, 2023 2.00
Modified ethanol November 1, 2023 2.48
Modified ethanol December 1, 2023 15.50
Modified ethanol January 1, 2024 1,604.27
Modified ethanol February 1, 2024 14.90
Modified ethanol
export trend of imported Unmodified ethanol data
Import data of Unmodified ethanol
(Unit:tons)
Product Quotation date Yield
Unmodified ethanol September 1, 2023 5,659.23
Unmodified ethanol October 1, 2023 1,419.87
Unmodified ethanol November 1, 2023 9,414.19
Unmodified ethanol December 1, 2023 1,577.11
Unmodified ethanol January 1, 2024 953.68
Unmodified ethanol February 1, 2024 1,207.54
Unmodified ethanol
export trend of imported Modified ethanol data
Import data of Modified ethanol
(Unit:tons)
Product Quotation date Yield
Modified ethanol September 1, 2023 17.92
Modified ethanol October 1, 2023 25.06
Modified ethanol November 1, 2023 90.00
Modified ethanol December 1, 2023 6.29
Modified ethanol January 1, 2024 31.05
Modified ethanol February 1, 2024 32.19
Modified ethanol
Price Index
Ethanol