Ruiheng Brand Polyvinyl chloride Resin Powder SG-5 type
Port:Any port in China
Lead Time:15-20 working days
US$ 1172.00
1-29
Tons
US$ 980.00
30+
Tons
Payment Terms:
Others
Beijing TDD E-commerce Co., Ltd
Online Store
11 Yrs
CN Supplier
Main Products
PVC Resin , PP , PE , Pet , Titanium Dioxide , Pigment , Car Tire
You Might Also Like
Basic Info.
Product indicator
Inspection projrct | Standard regulations | Result | ||
High-class | Medium-class | Qualified-class | ||
Appearance | White | White powder | ||
Viscosity ml/g | 107-118 | 112 | ||
impurity particles ≤ | 16 | 30 | 60 | 12 |
Volatiles(contain water) % | 0.4 | 0.4 | 0.5 | 0.13 |
Surface density ≥ | 0.48 | 0.45 | 0.42 | 0.51 |
Sieve residue 0.25mm mesh≤ | 1.6 | 2 | 8 | 0.2 |
Sieve residue 0.063mm mesh≥ | 97 | 90 | 85 | 99.6 |
Gel particle number≤ | 20 | 30 | 60 | 14 |
Plasticizer absorption of 100g of resin, g≥ | 19 | 17 | / | 26 |
Whiteness(160 after 10mins) %≥ | 78 | 75 | 70 | 86 |
Residual vinyl chloride content≤ | 5 | 5 | 10 | 4 |
Dry flow, min | / | / | ||
Identification results | High-class |
Processing level: injection grade, hot melt grade, foaming grade, extrusion, calendering, blow molding
Characteristics: oil resistance, corrosion resistance and weather resistance
Uses: anticorrosive pipes, pipe fittings, oil pipelines, centrifugal pumps, building materials, electronic appliances, plugs, sockets, connectors, switches, etc
Company Overview
B2B cross-border e-commerce platform and the core subsidiary of Guolian Co., Ltd. (603613. Sh). Specialized in raw material&industrial products for more than 20 years and provide wholesale products for customers worldwide. Now the main running industry chain contains: Pigment industry chain, Titanium industry chain, solvent industry chain, resin industry chain, lubricating oil industry chain, carbon black industry chain, packaging industry chain, medical industry chain etc.
More
Basic Information
Company Name | Beijing TDD E-commerce Co., Ltd | Country | China |
Business Type | Online Store | Company Size | 2000 |
Established | December 18, 2014 | ||
Address | Building No.3, Area 6, No.188, West of South Forth Ring Rd, Beijing, China | ||
Main Products | PVC Resin , PP , PE , Pet , Titanium Dioxide , Pigment , Car Tire | ||
International Commercial Terms(Incoterms): | FOB, CFR, CIF, FCA | ||
Terms of Payment: | LC, T/T, D/P | ||
Average Lead Time: | Peak Season Lead Time: one month, Off Season Lead Time: within 15 workdays | ||
Number of Foreign Trading Staff: | 20~40 People | ||
Main Markets: | Southeast Asia, Africa, Mid East | ||
Nearest Port: | Tianjin,Qingdao,Shanghai | ||
Import & Export Mode: | Have Own Export License |
Company Introduction