Titanium Market Overview(December 23, 2024)
一、Titanium Market Overview | ||||||
Titanium Ore
Titanium tetrachloride
|
||||||
二、Titanium Price Summary | ||||||
Product | Specifications | 2024.12.20 | 2024.12.23 | Change Amount | Notes | |
Titanium ore | Panzhihua TiO2>47%,20 titanium ore | 2000-2200 | 2000-2200 | 0 | Ex-factory price(tax-exclusive), RMB/ton | |
Panzhihua TiO2>46%,10 titanium ore | 1930-1960 | 1930-1960 | 0 | Ex-factory price(tax-exclusive), RMB/ton | ||
Panzhihua TiO2>38%,titanium middling ore | 1400 | 1400 | 0 | Ex-factory price(tax-exclusive), RMB/ton | ||
Yunnan TiO2>45% | 1700-1800 | 1700-1800 | 0 | Ex-factory price(tax-exclusive), RMB/ton | ||
Mozambique TiO2>46.5% | 2300-2350 | 2300-2350 | 0 | Ex-factory price(tax-inclusive), RMB/ton | ||
Product | Specifications | 2024.12.20 | 2024.12.23 | Change Amount | Notes | |
Imported titanium ore | Vietnam A titanium ore | - | - | - | CIF,USD/ton | |
Kenya 47%-49% | 360 | 360 | 0 | CIF,USD/ton | ||
Mozambique | 370 | 370 | 0 | CIF,USD/ton | ||
AIR 50% | - | - | 0 | CFR,USD/ton | ||
Product | Specifications | 2024.12.20 | 2024.12.23 | Change Amount | Notes | |
Rutile | Australia TiO2>95% | 8200-8800 | 8200-8800 | 0 | RMB/ton, Tax-inclusive | |
Australia TiO2>92% | 7000-7500 | 7000-7500 | 0 | RMB/ton, Tax-inclusive | ||
Product | Specifications | 2024.12.20 | 2024.12.23 | Change Amount | Notes | |
Titanium slag | Yunnan TiO2-74% | 4650 | 4650 | 0 | RMB/ton, Ex-factory price(tax-inclusive) | |
Sichuan TiO2-74% | 5820-5870 | 5820-5870 | 0 | RMB/ton, Ex-factory price(tax-inclusive) | ||
Liaoning TiO2-90% | - | - | 0 | RMB/ton,Ordinary titanium slag | ||
Liaoning TiO2-90%(low calcium and magnesium) | 6950 | 6950 | 0 | RMB/ton, Delivered to factory price(tax-inclusive) | ||
Southwest China TiO2-85%(low calcium and magnesium) | 6350 | 6500 | 0 | RMB/ton, Delivered to factory price(tax-inclusive) | ||
Product | Specification | 2024.12.20 | 2024.12.23 | Change Amount | Notes | |
Reduced titanium | ≥55% | 4500-4700 | 4500-4700 | 0 | Ex-factory price(tax-inclusive), RMB/ton | |
Product | Specifications | 2024.12.20 | 2024.12.23 | Change Amount | Notes | |
Titanium tetrachloride | Liaoning≥99.9% | 5900-6000 | 5900-6000 | 0 | Ex-factory price(tax-inclusive), RMB/ton | |
Sichuan≥99.9% | 6100 | 6100 | 0 | Ex-factory price(tax-inclusive), RMB/ton | ||
Hubei≥99.9% | 6200-6400 | 6200-6400 | 0 | Ex-factory price(tax-inclusive), RMB/ton | ||
Henan≥99.9% | 6000-6400 | 6000-6400 | 0 | Ex-factory price(tax-inclusive), RMB/ton | ||
Yunnan≥99.9% | - | - | 0 | Ex-factory price(tax-inclusive), RMB/ton | ||
Product | Specification | 2024.12.20 | 2024.12.23 | Change Amount | Notes | |
Titanium sponge | 1# | 4.4-4.6 | 4.4-4.6 | 0 | Ex-factory price(tax-inclusive), 10,000 RMB/ton | |
Product | Specification | 2024.12.20 | 2024.12.23 | Change Amount | Notes | |
Titanium ingot | TA1(round ingot) | 5.3-5.5 | 5.3-5.5 | 0 | Ex-factory price(tax-inclusive), 10,000 RMB/ton | |
Product | Specifications | 2024.12.20 | 2024.12.23 | Change Amount | Notes | |
Titanium dioxide | Sulfuric acid rutile type | 13800-14700 | 13800-14700 | 0 | RMB/ton, Ex-factory price(tax-inclusive) | |
Anatase type | 12400-13200 | 12400-13200 | 0 | RMB/ton, Ex-factory price(tax-inclusive) | ||
Chlorinated rutile type | 16200-17500 | 16200-17500 | 0 | RMB/ton, Ex-factory price(tax-inclusive) | ||
China Titanium Concentrate Price Chart | Imported Titanium Ore Price Chart | |||||
Titanium Dioxide Price Chart | Titanium Slag Price Chart | |||||
Titanium Tetrachloride Price Chart | Titanium Sponge Price Chart | |||||
- Petroleum Coke Market Analysis Analysis of domestic petroleum coke index(December 23, 2024)726
- The Import and Export of Carbon Black Maintained a YOY Increase in November(December 24, 2024)1000
- Titanium Market Overview(December 24, 2024)460
- Caustic soda: The liquid caustic soda market is stable with a decline, the flake caustic soda remains relatively stable, and the market shows a "four consecutive increases"(December 24, 2024)563
- Polyethylene PE: Spot prices are stable with small fluctuations, and transactions on the market slow down(December 24, 2024)332