PVC Pipe JL-1000 Corrosion-Resistant Stable Performance
VE
Verified Exporter
IL
Industry Leader
CN
CN Supplier
12 YRS
12 YRS
Features thermo plasticity, being insoluble into water, gasoline and alcohol, swelled or dissolved into ether, ketone , chlorinated aliphatic
hydrocarbons , and aromatic hydrocarbon, high resistance to corrosion , and good dielectric property.
Applications:
Widely used in pvc pipes, window profiles, films, sheets, tubes, shoes, fittings, etc.
Packaging:
In 25kg kraft bag .
NO | ITEMS | STANDARD | RESULT |
1 | Polymerization Degree | 1135-981 | 1045 |
2 | K Value | 66-68 | 67 |
3 | Impurity Particle Number ≤ | 16 | 4 |
4 | Volatiles(Incl.Water), %≥ | 0.30 | 0.116 |
5 | Apparent Density , g/mL≥ | 0.48 | 0.535 |
6 | Sieve Ratio,% 0.25mm≤ | 1.6 | 0.12 |
7 | Sieve Ratio,% 0.063mm≥ | 97 | 98.2 |
8 | "Fish Eye" Number Unit /400cm2 ≤ | 20 | 8 |
9 | 100g Resin Plasticizer Absorbtion,g≥ | 21 | 26 |
10 | Whiteness(At 160ºC,After 10min), %≥ | 80 | 84 |
11 | Residual Vcm,Ppm≤ | 3.0 | 0.1 |
Company Overview
B2B cross-border e-commerce platform and the core subsidiary of Guolian Co., Ltd. (603613. Sh). Specialized in raw material&industrial products for more than 20 years and provide wholesale products for customers worldwide. Now the main running industry chain contains: Pigment industry chain, Titanium industry chain, solvent industry chain, resin industry chain, lubricating oil industry chain, carbon black industry chain, packaging industry chain, medical industry chain etc.
More
Basic Information
Company Name | Beijing TDD E-commerce Co., Ltd | Country | China |
Business Type | Online Store | Company Size | 2000 |
Established | December 18, 2014 | ||
Address | Building No.3, Area 6, No.188, West of South Forth Ring Rd, Beijing, China | ||
Main Products | PVC Resin , PP , PE , Pet , Titanium Dioxide , Pigment , Car Tire | ||
International Commercial Terms(Incoterms): | FOB, CFR, CIF, FCA | ||
Terms of Payment: | LC, T/T, D/P | ||
Average Lead Time: | Peak Season Lead Time: one month, Off Season Lead Time: within 15 workdays | ||
Number of Foreign Trading Staff: | 20~40 People | ||
Main Markets: | Southeast Asia, Africa, Mid East | ||
Nearest Port: | Tianjin,Qingdao,Shanghai | ||
Import & Export Mode: | Have Own Export License |
Company Introduction
Send Inquiry
US$ 857
1 Ton
(Min.Order)
Main uses include the manufacture of rigid sheets and films for general-purpose applications.
Shipping Cost:
Communicate and confirm with suppliers
Payment Terms:
Others